Buku Teks
Mekanika Statistik
Description Not Available
| AM-53-0-1 | 530.13 SAT M | UPT Perpustakaan UNDANA | Available |
| AM-53-0-2 | 530.13 SAT M | UPT Perpustakaan UNDANA | Available |
| AM-53-0-3 | 530.13 SAT M | UPT Perpustakaan UNDANA | Available |
| AM-53-0-4 | 530.13 SAT M | UPT Perpustakaan UNDANA | Available |
| AM-53-0-5 | 530.13 SAT M | UPT Perpustakaan UNDANA | Available |
| AM-53-0-6 | 530.13 SAT M | UPT Perpustakaan UNDANA | Available |
| AM-53-0-7 | 530.13 SAT M | UPT Perpustakaan UNDANA | Available |
| AM-53-0-8 | 530.13 SAT M | UPT Perpustakaan UNDANA | Available |
| AM-53-0-9 | 530.13 SAT M | UPT Perpustakaan UNDANA | Available |
| AM-53-0-10 | 530.13 SAT M | UPT Perpustakaan UNDANA | Available |
| Series Title |
-
|
|---|---|
| Call Number |
530.13 SAT M
|
| Publisher | UGM press : Yogyakarta., 2019 |
| Collation |
15,5 X 23 cm: 212 hlm
|
| Language |
Indonesia
|
| ISBN/ISSN |
978-602-386-217-7
|
| Classification |
530.13
|
| Content Type |
-
|
| Media Type |
-
|
|---|---|
| Carrier Type |
-
|
| Edition |
Cetakan Kedua: Mei 2021
|
| Subject(s) |
-
|
| Specific Detail Info |
-
|
| Statement of Responsibility |
-
|
No other version available












